<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Beatdown</title>
	<atom:link href="http://oedipalbeatdown.com/2009/04/stock-market-beatdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://oedipalbeatdown.com/2009/04/stock-market-beatdown/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 10:03:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://oedipalbeatdown.com/2009/04/stock-market-beatdown/comment-page-1/#comment-2053</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://oedipalbeatdown.com/?p=574#comment-2053</guid>
		<description>Thanks for sharing.  Maybe I can learn something from watching your investments.  Investors must keep a healthy level of consciousness of the stock markets volatility, but don&#039;t freeze up because it will only hurt the market more.  Don&#039;t be afraid to invest in the stock market, just be cautious and do your research.  I am looking at an investment in &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) because I&#039;ve done my research and the company is funneling money into the breast cancer research of a biotech company in which they have a 20% interest.  This stock is capable of delivering stock price gains once clinical trials are complete and the treatment is made available on the market.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  Maybe I can learn something from watching your investments.  Investors must keep a healthy level of consciousness of the stock markets volatility, but don&#39;t freeze up because it will only hurt the market more.  Don&#39;t be afraid to invest in the stock market, just be cautious and do your research.  I am looking at an investment in <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR) because I&#39;ve done my research and the company is funneling money into the breast cancer research of a biotech company in which they have a 20% interest.  This stock is capable of delivering stock price gains once clinical trials are complete and the treatment is made available on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://oedipalbeatdown.com/2009/04/stock-market-beatdown/comment-page-1/#comment-1013</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://oedipalbeatdown.com/?p=574#comment-1013</guid>
		<description>NWA - Flyin&#039; straight outta Dearborn...</description>
		<content:encoded><![CDATA[<p>NWA &#8211; Flyin&#8217; straight outta Dearborn&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
